ICHI price logo

ICHI

 ICHI  Rank #1752
$1.08
ATH  99.2% 08 Apr 2022  5.6%
$1.03 24Hr Range $1.09
  •  24hr  5.6% 
  •  7d  6.5% 
  •  14d  4.9% 
  •  30d  8.1% 
  •  60d  13.1% 
  •  200d  60.3% 
  •  1y  31.1% 

ICHI is currently trading at a price of USD $1.08 with a 24-hour trading volume of $43,789.00. In the past 24 hours the price of ICHI is  $0.0574. With a circulating supply of 9.08M from a total supply of 10M.

Contracts
Ethereum
0x111111517e4929d3dc...
Binance Smart Chain
0x0ef4a107b48163ab4b...
Arbitrum One
0xadf5dd3e51bf28ab4f...
Polygon Pos
0x111111517e4929d3dc...

The ICHI token is the governance and value token of ICHI Protocols. ICHI has built 2 protocols to date, including Vaults (single-token Uniswap v3 liquidity managers earning high yields) and Branded Dollars (Community-owned over-collateralized stable assets).

  • Country of Originn/a
  • Genesis Date n/a
  • Platform Ethereum  
  • Hashing Algorithm n/a
  • Block Timen/a

TradingView chart unavailable for ICHI
 scrollable
Exchange Pair Price Spread 24h Volume Traded Trust
quickswap_v3 Quickswap (v3) ICHI-FARM/WMATIC $1.08 0.70% $4,210.61 recently  
retro Retro ICHI-FARM/WMATIC $1.08 0.79% $3,413.63 recently  
uniswap_v3_arbitrum Uniswap V3 (Arbitrum One) ICHI-FARM/ARBITRUM-BRIDGED-WETH-ARBITRUM-ONE $1.12 0.63% $1,627.53 recently  
quickswap_v3 Quickswap (v3) ICHI-FARM/POLYGON-POS-BRIDGED-WETH-POLYGON-POS $1.08 0.69% $1,476.31 recently  
uniswap_v3 Uniswap V3 (Ethereum) WRAPPED-NXM/ICHI-FARM $1.13 0.60% $16,110.78 recently  
uniswap_v3 Uniswap V3 (Ethereum) ICHI-FARM/IMMUTABLE-X $1.10 0.60% $8,753.35 ** 5h ago  
uniswap_v3_polygon_pos Uniswap V3 (Polygon) ICHI-FARM/BRIDGED-USDC-POLYGON-POS-BRIDGE $1.08 0.60% $10,789.72 recently  
thena-fusion THENA FUSION ICHI-FARM/THE-OPEN-NETWORK $1.08 0.62% $9,097.63 1h ago  
uniswap-bsc Uniswap V3 (BSC) ICHI-FARM/BINANCE-BRIDGED-USDC-BNB-SMART-CHAIN $1.06 0.74% $4,371.00 1h ago  
uniswap_v3_polygon_pos Uniswap V3 (Polygon) ICHI-FARM/POLYGON-BRIDGED-WBTC-POLYGON-POS $1.08 0.60% $1,636.68 recently  
uniswap_v3 Uniswap V3 (Ethereum) 1INCH/ICHI-FARM $1.13 0.61% $865.90 1h ago  
uniswap_v3_polygon_pos Uniswap V3 (Polygon) ICHI-FARM/WMATIC $1.08 0.60% $585.06 recently  
quickswap_v3 Quickswap (v3) ICHI-FARM/POLYGON-BRIDGED-WBTC-POLYGON-POS $1.08 0.61% $1,253.39 recently  
uniswap_v3_polygon_pos Uniswap V3 (Polygon) ICHI-FARM/POLYGON-POS-BRIDGED-WETH-POLYGON-POS $1.09 0.60% $5.96 recently  
thena-fusion THENA FUSION ICHI-FARM/ABOND $1.08 0.72% $1,192.65 1h ago  
uniswap_v3_polygon_pos Uniswap V3 (Polygon) ICHI-FARM/POLYGON-BRIDGED-WBTC-POLYGON-POS $1.08 0.64% $355.50 recently  
thena-fusion THENA FUSION ICHI-FARM/WBNB $1.08 0.71% $569.76 1h ago  
retro Retro ICHI-FARM/STABL-FI $1.08 0.62% $437.37 recently  
ramses-v2 Ramses V2 ICHI-FARM/ARBITRUM-BRIDGED-WETH-ARBITRUM-ONE $1.12 0.66% $150.40 recently  
bancor Bancor (V2) ICHI/BNT $1.09 0.63% $19.34 recently  
uniswap_v3_polygon_pos Uniswap V3 (Polygon) ICHI-FARM/USD-COIN $1.08 0.64% $7.55 recently  
smardex-polygon SmarDex (Polygon) ICHI-FARM/BRIDGED-USDC-POLYGON-POS-BRIDGE $1.07 0.87% $4.62 2h ago  
ramses-v2 Ramses V2 COMPOUND-GOVERNANCE-TOKEN/ICHI-FARM *$1.12 0.60% $1,108.84 1h ago  
uniswap_v3_arbitrum Uniswap V3 (Arbitrum One) ICHI-FARM/USD-COIN *$1.12 0.62% $1,268.26 recently  
uniswap_v3_arbitrum Uniswap V3 (Arbitrum One) HAT/ICHI-FARM *$1.12 0.62% $609.59 recently  
uniswap_v3_polygon_pos Uniswap V3 (Polygon) ICHI-FARM/BRIDGED-USDC-POLYGON-POS-BRIDGE *$1.08 0.97% $35.79 ** 3h ago  
uniswap_v3 Uniswap V3 (Ethereum) ICHI-FARM/BITDAO $1.16 0.74% $35.00 ** 5d ago  
uniswap_v3 Uniswap V3 (Ethereum) ICHI-FARM/COMPOUND-GOVERNANCE-TOKEN $1.22 0.83% $27.51 ** 3d ago  
uniswap_v3 Uniswap V3 (Ethereum) ICHI-FARM/WETH *$1.09 0.60% $2,418.22 ** 5d ago  
uniswap_v3 Uniswap V3 (Ethereum) ICHI-FARM/BACON-PROTOCOL-HOME *$1.06 0.61% $374.80 ** 1d ago  
 Good Liquidity
 Fair Liquidity
 Unknown Liquidity (not enough data available)

* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours

No news from Ichi farm