Coinbase Wrapped Staked ETH price logo

Coinbase Wrapped Staked ETH

 CBETH  Rank #159
$3,697.73
ATH  14.7% 12 Mar 2024  4.0%
$3,544.53 24Hr Range $3,779.44
  •  24hr  4.0% 
  •  7d  7.4% 
  •  14d  11.7% 
  •  30d  35.4% 
  •  60d  29.6% 
  •  200d  13.6% 
  •  1y  70.5% 

Coinbase Wrapped Staked ETH is currently trading at a price of USD $3,697.73 with a 24-hour trading volume of $21.85M. In the past 24 hours the price of Coinbase Wrapped Staked ETH is  $143.78. With a circulating supply of 167.1 from a total supply of 373.7.

Contracts
Ethereum
0xbe9895146f7af43049...
Optimistic Ethereum
0xaddb6a0412de1ba0f9...
Base
0x2ae3f1ec7f1f5012cf...
Arbitrum One
0x1debd73e752beaf798...
Polygon Pos
0x4b4327db1600b8b144...

  • Country of Originn/a
  • Genesis Date n/a
  • Platform Ethereum  
  • Hashing Algorithm n/a
  • Block Timen/a

TradingView chart unavailable for Coinbase Wrapped Staked ETH
 scrollable
Exchange Pair Price Spread 24h Volume Traded Trust
gdax Coinbase Exchange CBETH/USD $3,691.57 0.11% $3.26M recently  
uniswap_v3 Uniswap V3 (Ethereum) COINBASE-WRAPPED-STAKED-ETH/WETH $3,695.67 0.60% $3.43M recently  
uniswap-v3-base Uniswap V3 (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,693.30 0.60% $3.05M recently  
uniswap_v3 Uniswap V3 (Ethereum) COINBASE-WRAPPED-STAKED-ETH/WETH $3,694.93 0.60% $2.67M recently  
aerodrome-slipstream Aerodrome SlipStream COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,701.06 0.60% $2.32M recently  
pancakeswap-v3-base PancakeSwap V3 (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,698.27 0.60% $1.7M recently  
curve-base Curve (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,701.27 0.60% $629,529.00 recently  
baseswap-v3 BaseSwap V3 COINBASE-WRAPPED-STAKED-ETH/COINBASE-WRAPPED-BTC $3,696.61 0.61% $489,228.00 recently  
alien-base-v3 Alien Base V3 COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,698.86 0.60% $426,381.00 recently  
baseswap-v3 BaseSwap V3 COINBASE-WRAPPED-STAKED-ETH/COINBASE-WRAPPED-BTC $3,698.10 0.61% $344,863.00 recently  
swapbased-v3 SwapBased V3 COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,699.99 0.63% $315,903.00 recently  
uniswap-v3-base Uniswap V3 (Base) COINBASE-WRAPPED-STAKED-ETH/USD-COIN $3,682.88 0.61% $279,614.00 recently  
solidly-v3-base Solidly V3 (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,698.49 0.63% $267,824.00 recently  
dackieswap DackieSwap V3 COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,699.42 0.62% $80,830.00 recently  
baseswap-v3 BaseSwap V3 COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,722.61 0.68% $72,134.00 recently  
pancakeswap-v3-base PancakeSwap V3 (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,699.45 0.68% $11,352.00 recently  
gdax Coinbase Exchange CBETH/ETH $3,694.73 0.01% $820,429.00 recently  
alien-base Alien Base COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,715.12 0.60% $3,175.36 recently  
balancer Balancer V2 COINBASE-WRAPPED-STAKED-ETH/WRAPPED-STETH $3,709.77 0.60% $22,177.00 2h ago  
uniswap-v3-base Uniswap V3 (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,693.30 0.60% $5,608.91 recently  
sushiswap-v3-base SushiSwap V3 (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,696.95 0.62% $1,722.01 1h ago  
pancakeswap-v3-base PancakeSwap V3 (Base) GENOMESDAO-GENOME/COINBASE-WRAPPED-STAKED-ETH $3,700.30 0.65% $650.13 1h ago  
equalizer-base Equalizer (Base) COINBASE-WRAPPED-STAKED-ETH/EQUALIZER-BASE $3,695.88 0.67% $273.93 2h ago  
quickswap_v3 Quickswap (v3) COINBASE-WRAPPED-STAKED-ETH/POLYGON-POS-BRIDGED-WETH-POLYGON-POS $3,699.53 0.62% $12.88 1h ago  
uniswap-v3-base Uniswap V3 (Base) TBTC/COINBASE-WRAPPED-STAKED-ETH $3,697.97 0.74% $59.60 2h ago  
uniswap-v3-base Uniswap V3 (Base) COINBASE-WRAPPED-STAKED-ETH/ROCKET-POOL-ETH $3,689.56 5.74% $13.91 1h ago  
alien-base-v3 Alien Base V3 COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,698.86 0.60% $4.67 ** 5h ago  
aerodrome-base Aerodrome (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,695.10 0.60% $311.17 2h ago  
uniswap-v3-base Uniswap V3 (Base) COINBASE-WRAPPED-STAKED-ETH/WRAPPED-STETH $3,697.69 0.61% $9.15 2h ago  
sushiswap-v2-base Sushiswap V2 (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,685.44 0.70% $1.21 ** 3h ago  
balancer-v2-base Balancer V2 (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,700.14 0.84% $0.11 ** 7h ago  
baseswap BaseSwap COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,712.36 0.61% $279.98 2h ago  
balancer-v2-base Balancer V2 (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,711.75 0.61% $41,435.00 recently  
balancer-v2-base Balancer V2 (Base) COINBASE-WRAPPED-STAKED-ETH/COINBASE-WRAPPED-BTC $3,699.17 0.64% $141.83 ** 5h ago  
maverick_protocol_base Maverick Protocol V1 (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,698.88 -- $1.5M recently  
maverick_protocol_base Maverick Protocol V1 (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE $3,693.28 -- $0.0025 ** 5h ago  
balancer-v2-base Balancer V2 (Base) COINBASE-WRAPPED-STAKED-ETH/WRAPPED-STETH *$3,724.74 0.61% $93,778.00 2h ago  
aerodrome-base Aerodrome (Base) COINBASE-WRAPPED-STAKED-ETH/USD-COIN *$3,728.85 0.65% $699.65 recently  
uniswap-v2-base Uniswap V2 (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE *$3,573.04 0.62% $1,237.52 recently  
aerodrome-base Aerodrome (Base) COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE *$3,723.47 0.61% $191.02 recently  
aerodrome-base Aerodrome (Base) ETHER-FI-BRIDGED-WEETH-BASE/COINBASE-WRAPPED-STAKED-ETH *$3,724.25 0.65% $260.33 recently  
aerodrome-base Aerodrome (Base) COINBASE-WRAPPED-STAKED-ETH/FBOMB *$3,727.15 0.69% $12.33 2h ago  
synthswap Synthswap COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE *$3,728.45 0.63% $8.24 ** 5h ago  
synthswap-v3 Synthswap V3 COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-BASE *$3,726.47 1.08% $87.09 ** 3h ago  
velodrome-finance-slipstream Velodrome SlipStream COINBASE-WRAPPED-STAKED-ETH/L2-STANDARD-BRIDGED-WETH-OPTIMISM *$3,751.13 0.60% $24,727.00 1h ago  
pancakeswap-v3-ethereum PancakeSwap V3 (Ethereum) COINBASE-WRAPPED-STAKED-ETH/WETH *$3,625.28 1.76% $5,244.05 ** 5h ago  
curve_ethereum Curve (Ethereum) COINBASE-WRAPPED-STAKED-ETH/WETH $3,698.83 0.60% $175.32 ** 2d ago  
uniswap_v3_arbitrum Uniswap V3 (Arbitrum One) COINBASE-WRAPPED-STAKED-ETH/ARBITRUM-BRIDGED-WETH-ARBITRUM-ONE $3,605.86 0.61% $1.14 ** 1d ago  
balancer Balancer V2 WRAPPED-STETH/COINBASE-WRAPPED-STAKED-ETH $3,348.74 3.83% $9.50 ** 4d ago  
balancer-v2-base Balancer V2 (Base) COINBASE-WRAPPED-STAKED-ETH/ROCKET-POOL-ETH $3,339.19 0.86% $0.53 ** 4d ago  
matcha_base Matcha (Base) COINBASE-WRAPPED-STAKED-ETH/USD-COIN $3,639.34 -- $11,598.21 ** 2d ago  
maverick_protocol_zksync Maverick Protocol V1 (zkSync) BRIDGED-WETH/COINBASE-WRAPPED-STAKED-ETH $3,647.66 -- $85.30 ** 18h ago  
aerodrome-base Aerodrome (Base) COINBASE-WRAPPED-STAKED-ETH/COINBASE-WRAPPED-BTC *$3,578.03 1.04% $17.65 ** 1d ago  
 Good Liquidity
 Fair Liquidity
 Unknown Liquidity (not enough data available)

* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours

No news from Coinbase wrapped staked eth