Bancor Network price logo

Bancor Network

 BNT  Rank #616
$0.68
ATH  93.6% 09 Jan 2018  3.0%
$0.65 24Hr Range $0.71
  •  24hr  3.0% 
  •  7d  10.5% 
  •  14d  12.2% 
  •  30d  40.3% 
  •  60d  36.4% 
  •  200d  1.7% 
  •  1y  11.0% 

Bancor Network is currently trading at a price of USD $0.68 with a 24-hour trading volume of $5.29M. In the past 24 hours the price of Bancor Network is  $0.0214. With a circulating supply of 120.26M from a total supply of 120.26M.

Contracts
Ethereum
0x1f573d6fb3f13d689f...
Energi
0x9419e8edcf570a71eb...

About Bancor? Bancor is an ecosystem of decentralized, open-source protocols that promote on-chain trading and liquidity. Its main protocol, Carbon, is a decentralized trading protocol allowing users to perform automated trading strategies using custom on-chain limit orders and range orders, with the option of combining orders together to create automated buy low, sell high strategies. Fast Lane, a separate open-source arbitrage protocol, allows any user to perform arbitrage between Bancor ecosystem protocols and external on-chain exchanges and redirect arbitrage profits back to the Bancor ecosystem. All Bancor ecosystem protocols are governed by the BancorDAO via staked BNT. What makes Bancor Unique? Bancor’s flagship protocol, Carbon, allows users to perform automated trading strategies on-chain with far greater control and efficiency compared to existing decentralized exchanges (DEXs). Existing on-chain liquidity solutions suffer from key drawbacks, namely that: 1) executed orders can be reversed when prices move, and 2) a single liquidity position must execute both buys and sells using the same pricing curve. As a result, on-chain liquidity is costly and complex to automate and update, while exposing traders to MEV sandwich attacks. Carbon introduces a new form of on-chain liquidity called Asymmetric Liquidity, which allows users to create individual liquidity positions with two distinct pricing curves: one for buying and one for selling. This gives users the ability to set buy and sell orders that execute in specific price ranges, with the option of combining orders together to create automated buy low, sell high strategies. By design, Carbon orders are irreversible on execution, easily adjustable directly on-chain, and completely resistant to MEV sandwich attacks. These capabilities give users an unprecedented level of control and automation to perform novel trading strategies on-chain. For example, a user who believes ETH will trade in the near future between $1500-2000 could set a Carbon strategy that automatically buys ETH between $1500-1600 and sells the ETH from $1900-2000. As market prices move into selected ranges, orders are automatically executed by traders who interact with Carbon directly, or via popular DEX aggregators. All with no reliance on external oracles or keepers. Strategy updates can be made in a highly gas efficient manner, without needing to withdraw and re-add liquidity, via parameters in a strategy’s smart contract. Carbon also improves on the trading model in centralized exchanges by allowing users to create multi-order strategies that utilize a single source of rotating liquidity to fill trades, eliminating the need to create multiple limit orders and pre-fund each order as it is created. By fusing the feature-rich trading functionality of centralized exchanges with the access and transparency of automated market-makers, Carbon unlocks the future of decentralized on-chain trading. History of Bancor Bancor invented the first blockchain-based automated market maker (AMM) in 2017. The protocol’s first version was launched in June 2017, with subsequent protocol versions iterating on the original AMM model. In 2020, the BancorDAO was launched to oversee and govern development of Bancor ecosystem protocols. The BancorDAO has since voted on over 450 governance proposals, and has had at the time writing over 9,700 governance token holders, and over 1,100 voters. What’s Next for Bancor Per the BancorDAO, the Bancor community is focused on development of its flagship protocols, Carbon and Fast Lane. The beta version of Fast Lane is currently live on Ethereum mainnet, and will continue evolving, while the beta version of Carbon is expected to go live on Ethereum mainnet in the second quarter of 2023, pending voting by the BancorDAO. From there, deployment of both Carbon and Fast Lane on other Layer-1 and Layer-2 blockchains will be explored. The Bancor community will continue executing on its mission to build innovative solutions that expand the design space for on-chain trading and liquidity and open the doors to a wide range of future DeFi applications and products. What Can Bancor (BNT) Be Used For The Bancor Network Token (BNT) can currently be staked for vBNT to vote in BancorDAO governance, with additional BNT utility controlled by the BancorDAO. Relevant Sources: Bancor Github Carbon Website Introducing Carbon Blog Post Fast Lane Carbon Whitepaper Carbon Litepaper

  • Country of Originn/a
  • Genesis Date 12 Jun 2017
  • Platform Ethereum  
  • Hashing Algorithm n/a
  • Block Timen/a
 scrollable
Exchange Pair Price Spread 24h Volume Traded Trust
biconomy Biconomy.com BNT/USDT $0.68 0.06% $654,133.00 recently  
huobi HTX BNT/USDT $0.68 0.51% $206,914.00 recently  
bancor Bancor (V2) MATIC/BNT $0.68 0.60% $10,439.10 recently  
bancor Bancor (V2) OPIUM/BNT $0.68 0.61% $2,697.51 recently  
bancor Bancor (V2) VBNT/BNT $0.68 0.62% $1,062.58 recently  
bancor Bancor (V2) ROOK/BNT $0.68 0.63% $922.83 recently  
bancor Bancor (V2) VLX/BNT $0.68 0.63% $849.93 recently  
bancor Bancor (V2) KTN/BNT $0.68 0.62% $749.30 recently  
bancor Bancor (V2) NDX/BNT $0.68 0.64% $486.91 recently  
bancor Bancor (V2) REF/BNT $0.68 0.68% $476.99 recently  
bancor Bancor (V2) RARI/BNT $0.68 0.69% $350.36 recently  
bancor Bancor (V2) RUNE/BNT $0.68 0.74% $151.70 recently  
bancor Bancor (V2) DDX/BNT $0.68 0.78% $111.48 recently  
bancor Bancor (V2) ALEPH/BNT $0.68 0.79% $85.11 recently  
bancor Bancor (V2) WBTC/BNT $0.68 0.60% $48,526.00 recently  
bancor Bancor (V2) USDC/BNT $0.68 0.60% $8,987.96 recently  
bancor Bancor (V2) NOIA/BNT $0.68 0.60% $5,930.48 recently  
bancor_v3 Bancor (V3) MATIC/BNT $0.70 0.61% $5,224.18 recently  
bancor Bancor (V2) UNI/BNT $0.68 0.60% $3,481.12 recently  
bancor Bancor (V2) USDT/BNT $0.68 0.60% $2,629.58 recently  
bancor Bancor (V2) TRAC/BNT $0.68 0.60% $2,897.79 recently  
bancor Bancor (V2) WOO/BNT $0.68 0.61% $3,092.16 recently  
bancor Bancor (V2) PSP/BNT $0.68 0.61% $1,316.66 recently  
bancor Bancor (V2) AAVE/BNT $0.68 0.61% $996.04 recently  
bancor Bancor (V2) WNXM/BNT $0.68 0.61% $560.90 recently  
bancor Bancor (V2) ZCN/BNT $0.68 0.61% $793.93 recently  
bancor Bancor (V2) FRM/BNT $0.68 0.62% $846.11 recently  
bancor Bancor (V2) FTX/BNT $0.68 0.67% $1,012.56 recently  
bancor Bancor (V2) DEXE/BNT $0.68 0.61% $551.68 recently  
bancor Bancor (V2) MPH/BNT $0.68 0.61% $347.68 recently  
bancor Bancor (V2) ALPHA/BNT $0.68 0.61% $290.41 recently  
bancor Bancor (V2) FODL/BNT $0.68 0.61% $265.01 recently  
bancor Bancor (V2) SHEESHA/BNT $0.68 0.62% $319.69 recently  
bancor Bancor (V2) LPL/BNT $0.68 0.62% $330.35 recently  
bancor Bancor (V2) MFI/BNT $0.68 0.61% $145.35 recently  
bancor Bancor (V2) PLR/BNT $0.68 0.63% $276.97 recently  
bancor Bancor (V2) DRC/BNT $0.68 0.62% $216.17 recently  
bancor Bancor (V2) IDLE/BNT $0.68 0.64% $213.02 recently  
bancor Bancor (V2) X8X/BNT $0.68 0.64% $208.96 recently  
bancor Bancor (V2) BBADGER/BNT $0.68 0.62% $78.51 recently  
bancor Bancor (V2) RCN/BNT $0.68 0.62% $91.77 recently  
bancor Bancor (V2) ERSDL/BNT $0.68 0.64% $157.45 recently  
bancor Bancor (V2) AUC/BNT $0.68 0.63% $123.18 recently  
bancor Bancor (V2) MYB/BNT $0.68 0.63% $99.72 recently  
bancor Bancor (V2) JRT/BNT $0.68 0.64% $113.86 recently  
bancor Bancor (V2) INVOX/BNT $0.68 0.72% $179.85 recently  
bancor Bancor (V2) INDEX/BNT $0.68 0.66% $138.19 recently  
bancor Bancor (V2) RENBTC/BNT $0.68 0.63% $93.33 recently  
bancor Bancor (V2) ZRX/BNT $0.68 0.66% $123.19 recently  
bancor Bancor (V2) APW/BNT $0.68 0.66% $112.59 recently  
bancor Bancor (V2) DAPP/BNT $0.68 0.66% $109.69 recently  
bancor Bancor (V2) SFI/BNT $0.68 0.69% $121.97 recently  
bancor Bancor (V2) REAL/BNT $0.68 0.62% $0.57 recently  
bancor Bancor (V2) ALCX/BNT $0.68 0.66% $76.11 recently  
bancor Bancor (V2) ICHI/BNT $0.68 0.63% $18.75 recently  
bancor Bancor (V2) COT/BNT $0.68 0.65% $39.47 recently  
bancor Bancor (V2) NEXO/BNT $0.68 0.66% $43.55 recently  
bancor Bancor (V2) BMI/BNT $0.68 0.71% $60.95 recently  
bancor Bancor (V2) ZINC/BNT $0.68 0.77% $70.19 recently  
bancor Bancor (V2) ANKR/BNT $0.68 0.75% $62.23 recently  
bancor Bancor (V2) ABX/BNT $0.68 0.66% $23.90 recently  
bancor Bancor (V2) WSTETH/BNT $0.68 0.68% $39.67 recently  
bancor Bancor (V2) HEGIC/BNT $0.68 0.79% $64.99 recently  
bancor Bancor (V2) SRN/BNT $0.68 0.67% $14.72 recently  
bancor Bancor (V2) SPD/BNT $0.68 0.70% $24.04 recently  
bancor Bancor (V2) SXL/BNT $0.68 0.70% $24.35 recently  
bancor Bancor (V2) AXS/BNT $0.68 0.80% $37.07 recently  
bancor Bancor (V2) SVD/BNT $0.68 0.74% $26.03 recently  
bancor Bancor (V2) SAI/BNT $0.68 0.75% $24.26 recently  
bancor Bancor (V2) KNCL/BNT $0.68 0.75% $21.56 recently  
binance Binance BNT/USDT $0.68 0.06% $2.34M recently  
nami_exchange Nami.Exchange BNT/USDT $0.68 0.04% $945,890.00 recently  
bydfi BYDFi BNT/USDT $0.68 0.09% $374,347.00 recently  
btcturk BtcTurk | Kripto BNT/TRY $0.68 0.67% $276,671.00 recently  
bancor Bancor (V2) BAT/BNT $0.68 0.62% $330.95 recently  
bancor Bancor (V2) 1INCH/BNT $0.68 0.75% $27.07 recently  
bancor Bancor (V2) ELF/BNT $0.68 0.77% $27.55 recently  
whitebit WhiteBIT BNT/USDT *$0.68 0.04% $1.68M recently  
ourbit Ourbit BNT/USDT *$0.68 0.07% $1.22M recently  
bingx BingX BNT/USDT *$0.68 0.06% $43,739.00 recently  
bancor Bancor (V2) ETH/BNT *$0.68 0.60% $303,523.00 recently  
bancor_v3 Bancor (V3) ENJ/BNT *$0.70 0.60% $249,514.00 recently  
bitazza Bitazza BNT/USDT *$0.68 0.66% $277,313.00 recently  
bybit_spot Bybit BNT/USDT *$0.68 0.25% $39,971.00 recently  
bancor Bancor (V2) MTL/BNT *$0.68 0.61% $2,100.44 recently  
bancor Bancor (V2) UOS/BNT *$0.68 0.77% $84.32 recently  
bancor Bancor (V2) MASK/BNT *$0.68 0.80% $70.12 recently  
bancor_v3 Bancor (V3) LINK/BNT *$0.70 0.60% $479,330.00 recently  
bitget Bitget BNT/USDT *$0.68 0.12% $72,201.00 recently  
bancor_v3 Bancor (V3) WBTC/BNT *$0.70 0.60% $189,255.00 recently  
upbit Upbit BNT/BTC *$0.69 0.71% $80,802.00 recently  
bancor Bancor (V2) LINK/BNT *$0.68 0.60% $22,949.00 recently  
bancor Bancor (V2) DAI/BNT *$0.68 0.60% $13,749.36 recently  
bancor Bancor (V2) MKR/BNT *$0.68 0.60% $6,819.22 recently  
bancor Bancor (V2) OCEAN/BNT *$0.68 0.60% $6,109.64 recently  
bancor Bancor (V2) MANA/BNT *$0.68 0.60% $5,354.82 recently  
bancor Bancor (V2) MDT/BNT *$0.68 0.60% $2,424.51 recently  
bancor Bancor (V2) GNO/BNT *$0.68 0.60% $1,736.73 recently  
bancor Bancor (V2) GRT/BNT *$0.68 0.61% $1,654.97 recently  
bancor Bancor (V2) CEEK/BNT *$0.68 0.61% $1,407.70 recently  
 Good Liquidity
 Fair Liquidity
 Unknown Liquidity (not enough data available)

* Anomaly - Trading price is an outlier against the average
** Inactive - No trades in the last 3 hours

No news from Bancor